More actions
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Noun== | ==Noun== | ||
{{noun|statistic}} | {{noun|statistic}} | ||
[[File:Nigeria Hausa stats.png|thumb|Nigeria Hausa stats [https://www.statista.com/statistics/1268798/main-languages-spoken-at-home-in-nigeria/]]] | |||
# {{countable}}; {{usually plural}} '''Statistics''' are [[number]]s about [[information]]. <> [[alƙaluma]], [[ƙididdiga]] | # {{countable}}; {{usually plural}} '''Statistics''' are [[number]]s about [[information]]. <> [[alƙaluma]], [[ƙididdiga]] | ||
#:''According to the Journal of Muslim Mental Health, the Muslim divorce rate is estimated to be around 30%, with some seeing '''[[statistics]]''' as high as 33% or 38%.''<br>A cewar Journal of Muslim Mental Health, wato Mujallar Lafiyar Hankalin Musulmai ana kiyasta cewa kashi 30% na aure-aure a tsakanin Musulmi na ƙarewa da saki, kuma wasu '''[[kididdiga]]''' sun nuna har kashi 33% ko 38%. | |||
#[[ilimin ƙididdiga]] <> the [[statistics]] field of study or [[major]] | #[[ilimin ƙididdiga]] <> the [[statistics]] field of study or [[major]] | ||
#{{plural of|statistic}} [[jam'i]]. | #{{plural of|statistic}} [[jam'i]]. | ||
Line 13: | Line 15: | ||
<!--end google translation--> | <!--end google translation--> | ||
[[Category:English lemmas]] |